Interior Design
"Let's Change the World Beautiful!"
The interior design major educate interior specialists who design all kind of spaces from residences, hotels, resorts and commercial spaces such as cafes, restaurants and fashion stores to cultural spaces such as galleries, concerts and musical halls. We also train students to explore a practical programs including making furniture, lighting fixtures, and interior objects. In addition that, students are involved in space coordination lessons for creating attractive spaces with various interior finishes. Through this integrated interior education, we will foster interior design
A Course of Study
Division | Major | Hour/Unit | Course Type |
---|---|---|---|
Basic Divisional requirement |
Introduction to Converged Design | 2 / 2 | theory |
Color and Composition | 3 / 2 | theory+practice | |
Form and Space | 3 / 2 | ||
Materials and Techniques | 3 / 2 | ||
Major Electives Group A |
Basic Design | 4 / 3 | theory+practice |
Creative Space Sketch | 4 / 3 | ||
Residential Space Design (PBL) | 4 / 3 | ||
Interior Styling (PBL) | 4 / 3 | ||
Lighting DIY | 4 / 3 | ||
2D Drawing 1 | 4 / 3 | ||
Interior Design Theory | 2 / 2 | theory | |
Basic Drafting | 4 / 3 | theory+practice | |
Commercial Space Design (PBL) | 4 / 3 | ||
Practical Design Project 1 (PBL) | 4 / 3 | ||
Furniture DIY | 4 / 3 | ||
3D Modeling 1 | 4 / 3 | ||
Human & Spatial Environment | 2 / 2 | theory | |
Major Electives Group B |
Exhibition·Stage Design (PBL) | 4 / 3 | theory+practice |
Practical Design Project 2 (PBL) | 4 / 3 | ||
Furniture Design | 4 / 3 | ||
2D Drawing 2 | 4 / 3 | ||
Interior Design LBD | 1 / 1 | field training | |
Creative Convergence Space Design (PBL) | 4 / 3 | theory+practice | |
VMD Design Marketing (PBL) | 4 / 3 | ||
Environmental Lighting Design | 4 / 3 | ||
3D Modeling 2 | 4 / 3 | ||
Interior Architecture Design Practice | 4 / 3 | ||
Contemporary Space Design Analysis | 2 / 2 | theory | |
Major Electives Group C |
Interior Architecture Capstone Design 1 | 4 / 3 | theory+practice |
Furniture & lighting Capstone Design 1 | 4 / 3 | ||
Space Planning & Material | 2 / 2 | theory | |
Interior Architecture Capstone Design 2 | 4 / 3 | theory+practice | |
Furniture & lighting Capstone Design 2 | 4 / 3 | ||
Design Career Portfolio | 3 / 2 | ||
Design Startup 4 | 2 / 2 | theory | |
Total | 127 / 99 |