- Course registration
- Registration Period
Current Student : Before the end of the past semester
Returning Student :
- Sping Semester : February
- Fall Semester : August (Please refer to the Academic Calender)
- Registration Period
- Credit Limit Per Semester
Undergraduate students can take 12 to 19 credits per semester according to the regulations of each division or department.
(exception)
- The students registering in「 Volunteer Activities」course can take up 20 credits.
- Seniors must register over 9 credits
- If your GPA over the past semester(excluding summer/winter sessions) was at least 4.3, you can register for 21 credits.
- How to register
- Get guidance : Go through the course registration guide and announcement in detail first then get information through the internet and guidance from professors and the department
- Register online : Students must go to the course registration website (http://sugang.bu.ac.kr) and login by using their student identification number, date of birth and password.
- Please Note
- Students cannot register for classes with time conflicts
- Students cannot register for classes for which they have already received credit. s
- The registered courses of students who do not go through the school registration may get deleted (and not receive credits) even if they registered for their desired classes during course registration.
- If a course indicates a maximum limit of students allowed to enroll, only the maximum number of students mentioned can enroll in the class. And if the course manual does not indicate a limit to the number of students then there are no limits to student enrollment.
- Please be sure to logout after completing course registration.
- Registration modification
Changes in registration are permitted online during the announced period(usually two weeks long) prior to the start of a new semester. - Double Major
Double Majors allow students to broaden the scope of their course selection, widen their areas of knowledge, and create wider academic horizons. Students studying double majors must complete two major programs, including their core major curriculum. - Minor
Students can apply for a minor. Credits for students' minor studies completion should comply with the completion regulations that have been designated by the minor department, provided that the students have earned at least 21 credits. - Selection and Change of Major/Minor
- Freshman may change their major during course registration of first semester. Students may select major/double major/minor during the announced period at the end of a second semester.
- A student may change his/her major upon petition. Any student wishing to change their major must submit the specified application form, and received the approval from the tutor, the chief instructor, the dean of department, and the chief instructor of the proposed new department.
Academic Guidelines
Grading
Letter Grade | Score | Grade Point | Letter Grade | Score | Grade Point |
---|---|---|---|---|---|
A+ | 100 - 95 | 4.5 | D+ | 69 - 65 | 1.5 |
A | 94 - 90 | 4.0 | D | 64 - 60 | 1.0 |
B+ | 89 - 85 | 3.5 | F | 59 - 0 | 0 |
B | 84 - 80 | 3.0 | P | NA | NA |
C+ | 79 -75 | 2.5 | - | - | - |
C | 74 - 70 | 2.0 | - | - | - |
Dragram of Academic Guidelines for General Courses
General Courses : Educational Structure and Content
General Requisites | Major Electives |
---|---|
Chapel Christian studies Computer Foreign Language Korean Language Mentoring course |
|
Diagram of Academic Guidelines for Major Courses
General Courses : Educational Structure and Content
Major Courses |
---|
Basic Required Course of the Division
Group A
Introductory Courses
Group B
Intermediate Level Courses
Group C
Upper Level Courses |
Diagram of Academic Guidelines for Double and Mutiple Majors
Minimum Credits for a Degree : Single Majors
General Courses | Major Courses | Credits for Graduation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Electives | Total | Basic Division Courses | Electives | Grand Total | |||||||||||
chapel | christian Studies | Foreign Language | Computer | Korean | Sub-Total | Gropu A | Group B | Group C | Total | |||||||
Minimum Required Credits | Contemporary Christian Music | 8credits | 8 or more | 12 or more | 4 or more | 2 or more | 34 or more | 10 or more | 44 or more | 15 or more | 6 or more | 6 or more | 6 or more | 51 or more | 66 or more | 120 or more |
Education/Music | 54 or more | 69 or more | ||||||||||||||
Information Tech/Health Science | 6 or more | 64 or more | 69 or more | |||||||||||||
Other Divisions | 60 or more | 66 or more |
Minimum Credits for a Degree : Double/Mutiple Majors
General Courses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Required | Electives | Total | |||||||
chapel | christian Studies | Foreign Language | Computer | Korean | Sub-Total | ||||
Minimum Required Credits | Contemporary Christian Music | 8credits | 8 or more | 12 or more | 4 or more | 2 or more | 34 or more | 10 or more | 44 or more |
Education/Music | |||||||||
Information Tech/Health Science | |||||||||
Other Divisions |
Minimum Credits for a Degree : continuation of diagram
Major Courses | Credits for Graduation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Major | Second or Additional Majors | |||||||||||||
Base Division Courses | Electives | Total | Base Division courses | Electives | Total | |||||||||
Group A | Group B | Group C | Sub Total | Group A | Group B | Group C | Sub-Total | Double | Multiful | |||||
8 or more | 3 or more | 3 or more | 3 or more | 39 or more | 45 or more | Education/Music | 15 or more | 3 or more | 3 or more | 3 or more | 38 or more | 42 or more | 130 or more | 189 or more |
Information Tech | 0 | 39 or more | 42 or more | |||||||||||
Other Division | 8 or more | 38 or more | 45 or more | |||||||||||
8 or more | 39 or more | 45 or more | Education/Music | 15 or more | 38 or more | 42 or more | ||||||||
Information Tech | 8 or more | 39 or more | 39 or more | |||||||||||
Other Division | 38 or more | 45 or more | ||||||||||||
15 or more | 38 or more | 45 or more | Education/Music | 15 or more | 38 or more | 42 or more | 133 or more | 175 or more | ||||||
Information Tech | 8 or more | 39 or more | 42 or more | |||||||||||
Other Division | 38 or more | |||||||||||||
8 or more | 38 or more | 42 or more | Same Division | 0 | 38 or more | 38 or more | 138 or more | 180 or more | ||||||
Education/Music | 15 or more | 38 or more | 42 or more | |||||||||||
Information Tech | 8 or more | 39 or more | 45 or more | |||||||||||
Other Division | 38 or more |
- Note 1
- The Divisions of Tourism, Health Sciences, and Christian Fine Arts can NOT be chosen for double or multiple major options. by students in other divisions
- Note 2
- However students in Tourism and Christian Fine Arts divisions can choose other majors from within the same division
- Note 3
- Those in the single, double, and multiple majors involving Contemporary Christian Music must take 15 or more credits of basic divisional courses, 27 or more of major courses, and 3 or more credits from each elective group